High Quality and Various Vending Machines
Fuel Your Business with Convenience—Invest in Smart Vending Solutions!
Vending Machine
Offering a range of high-quality vending machines designed for convenience and efficiency. Our machines are ideal for snacks, beverages, and essential items, featuring smart payment options, easy restocking, and real-time inventory tracking. Perfect for offices, schools, gyms, and high-traffic locations— boost your revenue effortlessly with our reliable vending solutions.
Wine Vending Machine
Specifications
| Model: | MLT - TCN - D900- 9C(22SP) |
| Name: | Wine Vending Machine |
| LCD | 22 inches with touch screen |
| System | Elevator |
| Dimension | H -1940mm, W -1275mm, D - 795mm |
| Weight | 380 KG |
| Operating System | Android OS, supports 4G to connect network |
| Cooling system | R134A |
| Voltage | 220V, 60Hz |
| Remarks | not including paper money acceptor and coin changer, keep cashless terminal installing position Optional: bill acceptor |
Snack and Drinks Vending Machine
Specifications
| Model: | MLT-CSC-10G(H5) |
| Size | H1940 X W1036 X D790mm |
| Weight | 245 KG |
| Selection | Maximum about 60 choices |
| Capacity | About 300 pcs (according to size of goods) |
| Temperature | 4-25°C (Adjustable) |
| Voltage | 100V/240V,50Hz/60Hz |
| Payment System | Bill, Coin, Credit Card |
| Standard Interface | MDB/DEX |
Features
| With Refrigerated / Cooling System |
| With Cash Payment System; Bill Acceptor |
| With Coin Changer |
| With 6 Spirayl Trays with Spring (Can sell Bottle, Canned Food, Drinks or Snacks) |
| With 5 inches Color Screen |
| With Keypad Touchpad |
| With Drop Sensor to check products if dispense successfully |
-18ºC Freezer Vending Machine
Specifications
| Model: | MLT-FEL-9c(v22) |
| Name: | -18ºC Freezer Vending Machine |
| Size | H-1960mm, W-1375mm, D-875mm |
| Weight | 470 KG |
| Slot Quality | 45 slots |
| Storage Capacity | 270 to 500 |
| Screen | 21.5 “Touch Screen” |
| Temperature | -18ºC |
| Voltage | 100V/240V,50Hz/60Hz |
| Payment System | Bill, Coin, Credit Card |
| Standard Interface | MDB/DEX |
Ice Cream Vending Machine
| Model: | MLT-FMX-9G(V22) |
| Name: | Ice Cream Vending Machine |
| Size | H-1960mm, W-1375mm, D-850mm |
| Weight | 450 KG |
| Slot Quality | 45 slots |
| Storage Capacity | 270 to 500 |
| Screen | 21.5 “Touch Screen” |
| Temperature | -18ºC |
| Voltage | 100V/240V,50Hz/60Hz |
| Payment System | Bill, Coin, Credit Card |
| Standard Interface | MDB/DEX |
E-Cigarettes Vending Machine
Specifications
| Model: | MLT-CSC- 10C(V22) |
| Size: | 1940*1269*795mm |
| Weight | 250 KG |
| Voltage | 220V, 60 Hz |
Features
| White Color |
| Including 22 inch LCD screen with touch screen function |
| Including mini Android computer with wifi and 4G module |
| Install paper money acceptor only |
| Install age verifier 6, Tray with spring |
| Remove cooling system |
| Carton Package |
Hot Meal Vending Machine
Videos
Specifications
| Model: | MLT-CFM-8V+MLT-CFN-ZV(V22) |
| Name: | Hot Food Vending Machine |
| Size: | H: 1940mm, W: 1839mm, D: 991 mm |
| Selection | 32 choices |
| Capacity | About 96~128 box |
| Weight | 630 KG |
| Screen | 21.5” Touch Screen |
| Temperature | 4-25℃ (adjustable) |
| Voltage | 100V/240V,50Hz/60Hz |
| Payment System | Bill, Coin, Credit Card |
| Standard Interface | MDB/DEX |
Fresh Ground Coffee Vending Machine
Specifications
| Model: | MLT-NCF-7N (V22) |
| Name: | Freshly Ground Coffee Machine |
| Dimension | H -1940mm, W -735mm, D - 790mm |
| Weight | 225 KG |
| Canister Quantity | 6 canister |
| Storage Capacity | 120 cups, 120 caps (optional) |
| Screen | 21.5 touch screen |
| Temperature | 92ºC |
| Voltage | 100V/240V, 50 Hz/60Hz |
| Payment System | Bill, Coin, Credit Card |
| Standard Interface | MDB/DEX |
Fresh Ground Coffee Machine (Hot & Cold)
Specifications
| Name: | Fresh ground coffee Vending Machine with ice maker |
| Dimension | H -1900mm, W -1250mm, D - 830mm |
| Canister Quantity | 7 canister, Instant powder + 1 coffee bean |
| Storage Capacity | Auto Cup dispenser about 150 pcs paper cup |
| Screen | 32 touch screen |
| Catalogue | 32 kinds of hot / iced + 6 syrups |
| Adjustment | Auto adjust flavor function (powder, water, temp) |
| Voltage | 100V/240V, 50 Hz/60Hz |
| Payment System | Optional |
| Report | Remotely check Sales statistics |
